Motor circuit breaker, TeSys GV2, 3P, 2.5-4 A, thermal magnetic, screw clamp terminals
GV2ME08
| Activity | PPCTR |
|---|---|
| Part Number | GV2ME08 |
| Weight | 251.0 g |
| Package1 Length*Width*Height | 9.3 cm x 8.5 cm x 4.8 cm |
| Country of Manufacturing | France |
| Rated current | 4:00 AM |
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
| [ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| ambient air temperature for operation | -20-60 °C |
| ambient air temperature for storage | -40-80 °C |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| climatic withstand | conforming to IACS E10 |
| colour | dark grey |
| compatibility code | GV2ME |
| control type | push-button |
| depth | 78.5 mm |
| device application | motor protection |
| device short name | GV2ME |
| direct connector | without |
| electrical durability | 100000 cycles for AC-3 at 415 V, at 415 V |
| fire resistance | 960 °C conforming to IEC 60695-2-11 |
| fixing mode | 35 mm symmetrical DIN rail: clipped, panel: screwed (with adaptor plate) |
| height | 89 mm |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| magnetic tripping current | 51-51 A |
| maximum operating rate | 25 cyc/h |
| mechanical durability | 100000 cycles |
| mechanical robustness | shocks: 30 Gn conforming to IEC 60068-2-27, vibrations: 5 Gn, 5…150 Hz conforming to IEC 60068-2-6 |
| motor power kW | 1.1-1.1 kW at 400/415 V AC 50/60 Hz, 1.5-1.5 kW at 400/415 V AC 50/60 Hz, 1.5-1.5 kW at 500 V AC 50/60 Hz, 2.2-2.2 kW at 500 V AC 50/60 Hz, 3-3 kW at 690 V AC 50/60 Hz, 2.2-2.2 kW at 690 V AC 50/60 Hz |
| net weight | 0.26 kg |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| network type | AC |
| operating altitude | 2000 m |
| operating position | any position |
| phase failure sensitivity | yes conforming to IEC 60947-4-1 |
| Poles Description | 3P |
| power dissipation per pole | 2.5 W |
| product certifications | CCC, UL, CSA, EAC, ATEX, LROS (Lloyds register of shipping), BV, RINA, DNV-GL, UKCA |
| product or component type | motor circuit breaker |
| range | TeSys Deca |
| range of product | TeSys GV2 |
| rated duty | continuous conforming to IEC 60947-4-1 |
| rated operational voltage limits | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| standards | EN/IEC 60947-2, EN/IEC 60947-4-1 |
| suitability for isolation | yes conforming to IEC 60947-1 § 7-1-6 |
| thermal protection adjustment range | 2.5-4 A conforming to IEC 60947-4-1 |
| tightening torque | 1.7 N.m – on screw clamp terminal |
| trip unit rating | 2.5-4 A |
| trip unit technology | thermal-magnetic |
| utilisation category | category A conforming to IEC 60947-2, AC-3 conforming to IEC 60947-4-1 |
| width | 45 mm |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2, 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2, 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| ambient air temperature for operation | -20-60 °C |
| standards | EN/IEC 60947-2, EN/IEC 60947-4-1 |
| mechanical robustness | shocks: 30 Gn for 11 ms, vibrations: 5 Gn, 5…150 Hz |
| Electrical Durability | 100000 cycles for AC-3 at 415 V In |



