AvatarOn, 2 USB charger + switched socket, 3P, 13A, Dark Grey
E8315USB_DG_G12
| Part Number | E8315USB_DG_G12 |
|---|---|
| Activity | HDCWD |
| Weight | 109.0 g |
| Package1 Length*Width*Height | 8.5 cm x 8.5 cm x 3.8 cm |
| ambient air temperature for operation | 0-40 °C |
| ambient air temperature for storage | -5-60 °C |
| Clamping Connection Capacity | 1.5…4 mm² for rigid cable(s), 1.5…4 mm² for stranded cable(s), 1.5…4 mm² for flexible cable(s) |
| Colour | dark grey |
| Colour | Dark Grey |
| Connections – Terminals | screw terminal |
| depth | 38.2 mm |
| device mounting | surface |
| Device Presentation | complete product |
| dielectric strength | 2000 V |
| Embedding Depth | 29.3 mm |
| fixing mode | by screws |
| height | 86 mm |
| Integrated Connection Type | 2 USB type A 5 V DC 2.1 A, 1 socket-outlet 250 V AC 13 A 50/60 Hz |
| IP degree of protection | IP20 |
| Material | PC (polycarbonate): grid plate, PC (polycarbonate): surround |
| mounting support | mounting box |
| Number of Cables | 2 |
| Number of Terminals | 3 |
| Outlet Poles Configuration | 3P with shutter |
| Outlet Standard | British |
| Outlet Standard Description | with earthing contact |
| product or component type | USB charger + switched socket |
| Protection Type | current protection, thermal protection |
| Quantity per set | set of 10 |
| range | AvatarOn |
| Screwdriver Shape | Phillips combined |
| Service Life in Cycles | 5000 cycles |
| standards | UL 498, UL 94, UL 1310 |
| Surface Finish | matt |
| Surface Treatment | untreated |
| Type of Packing | flow-pack |
| width | 86 mm |
| Wire Stripping Length | 12 mm |
| Outlet standard deviation | British |
| ambient air temperature for operation | 0-40 °C |
| standards | UL 498, UL 94, UL 1310 |
| connections – terminals | screw terminal |
