Acti9 iC60H 1P 32A C Miniature Circuit breaker
A9F54132
| Activity | HDCFD |
|---|---|
| Part Number | A9F54132 |
| [ics] Rated Service Breaking Capacity | 21 kA 50 % conforming to EN/IEC 60947-2 – 10…60 V AC 50/60 Hz, 15 kA 50 % conforming to EN/IEC 60947-2 – 100…133 V AC 50/60 Hz, 7.5 kA 50 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz, 7500 A 75 % conforming to EN/IEC 60898-1 – 240 V AC 50/60 Hz, 20 kA 100 % conforming to EN/IEC 60947-2 – 12…48 V DC, 10 kA 100 % conforming to EN/IEC 60947-2 – 72 V DC |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| 9 Mm Pitches | 2 |
| breaking capacity | 20 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2, 15 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2, 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1, 42 kA Icu at 10…60 V AC 50/60 Hz conforming to EN/IEC 60947-2, 30 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2, 15 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Breaking Capacity Code | H |
| Connection Pitch | 18 mm between devices |
| Contact Position Indicator | yes |
| Curve Code | C |
| Earth-leakage Protection | separate block |
| Limitation Class | 3 conforming to EN/IEC 60947-2 |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| Number of Protected Poles | 1 |
| Provision for Padlocking | padlockable |
| trip unit technology | thermal-magnetic |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| utilisation category | category A conforming to EN/IEC 60947-2 |
| Weight | 120.8 g |
| Package1 Length*Width*Height | 9.0 cm x 7.4 cm x 1.8 cm |
| Country of Manufacturing | Bulgaria |
| ambient air temperature for operation | -35-70 °C |
| ambient air temperature for storage | -40-85 °C |
| colour | white |
| compatibility code | iC60 |
| connections – terminals | single terminal (top or bottom) 1-35 mm² rigid, single terminal (top or bottom) 1-25 mm² flexible |
| control type | toggle |
| depth | 78.5 mm |
| device short name | iC60H |
| Electrical Durability | 10000 cycles |
| height | 85 mm |
| IP degree of protection | IP20 conforming to IEC 60529 |
| local signalling | trip indicator |
| mechanical durability | 20000 cycles |
| mounting mode | clip-on |
| mounting support | rail |
| net weight | 0.125 kg |
| network frequency | 50/60 Hz |
| network type | AC |
| Poles Description | 1P |
| pollution degree | 3 conforming to EN/IEC 60947-2 |
| Product Name | Disbo iC60 |
| product or component type | miniature circuit-breaker |
| range | Acti9 |
| range of product | Acti9 |
| relative humidity | 95-95 % at 55-55 °C |
| standards | EN/IEC 60947-2, EN/IEC 60898-1 |
| Tightening Torque | 3.5-3.5 N.m top or bottom |
| width | 18 mm |
| Wire Stripping Length | 14 mm for top or bottom connection |
| ambient air temperature for operation | -35-70 °C |
| standards | EN/IEC 60947-2, EN/IEC 60898-1 |
| local signalling | trip indicator |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| tightening torque | 3.5-3.5 N.m top or bottom |
