Acti9 iC60N 4P 40A C Miniature Circuit breaker
A9F44440
| Activity | HDCFD |
|---|---|
| Part Number | A9F44440 |
| [ics] Rated Service Breaking Capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz, 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz, 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz, 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz, 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz, 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| 9 Mm Pitches | 8 |
| Breaking Capacity | 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2, 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2, 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1, 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
| breaking capacity | 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2, 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1, 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2, 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2, 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2, 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Breaking Capacity Code | N |
| Connection Pitch | 18 mm between phases |
| Contact Position Indicator | yes |
| Curve Code | C |
| Earth-leakage Protection | separate block |
| Limitation Class | 3 conforming to EN/IEC 60947-2 |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| Number of Protected Poles | 4 |
| Provision for Padlocking | padlockable |
| trip unit technology | thermal-magnetic |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| utilisation category | category A conforming to EN/IEC 60947-2 |
| Weight | 477.0 g |
| Package1 Length*Width*Height | 9.0 cm x 7.2 cm x 7.5 cm |
| Country of Manufacturing | Bulgaria |
| [in] Rated Current | 40 A |
| [ue] Rated Operational Voltage | 440 V AC 50/60 Hz |
| ambient air temperature for operation | -35-70 °C |
| ambient air temperature for storage | -40-85 °C |
| colour | white |
| compatibility code | iC60 |
| connections – terminals | single terminal (top or bottom) 1-35 mm² rigid, single terminal (top or bottom) 1-25 mm² flexible |
| control type | toggle |
| depth | 78.5 mm |
| device short name | IC60N |
| Electrical Durability | 10000 cycles |
| height | 85 mm |
| IP degree of protection | IP20 conforming to IEC 60529 |
| local signalling | trip indicator |
| mechanical durability | 20000 cycles |
| mounting mode | clip-on |
| mounting support | rail |
| net weight | 0.5 kg |
| network frequency | 50/60 Hz |
| network type | AC/DC |
| Poles Description | 4P |
| pollution degree | 3 conforming to EN/IEC 60947-2 |
| Product Name | Disbo iC60 |
| product or component type | miniature circuit-breaker |
| range | Acti9 |
| range of product | Acti9 |
| relative humidity | 95-95 % at 55-55 °C |
| standards | EN/IEC 60898-1, EN/IEC 60947-2 |
| Tightening Torque | 3.5-3.5 N.m top or bottom |
| width | 72 mm |
| Wire Stripping Length | 14 mm for top or bottom connection |
| ambient air temperature for operation | -35-70 °C |
| standards | EN/IEC 60898-1, EN/IEC 60947-2 |
| local signalling | trip indicator |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| tightening torque | 3.5-3.5 N.m top or bottom |
